Carvacrol Synergistic Anticancer Combinations
Comprehensive Summary of Validated Drug Combinations
Oregano oil typically contains 65% to over 90% carvacrol, with most quality products standardized to 70-85% or higher, as carvacrol is the main active compound responsible for its potency, though levels vary greatly by oregano species (Origanum vulgare vs. heracleoticum) and processing. Higher percentages, often from Greek or Turkish oregano, indicate greater strength.
| Partner Drug | Study Type | Cancer | Synergy Score | Key Pathway |
|---|---|---|---|---|
| 5-Fluorouracil | In vitro | Breast | CI < 1 | P-gp/MDR1 |
| Thymol | In vitro | Leukemia | 70% kill | Apoptosis |
| Thymol (1:1) | In vitro | Breast | SI 144-267 | COX-2/5-LOX |
| Doxorubicin NP | In vitro | Breast/Cervix | CI 0.2-0.4 | DNA damage |
| Paclitaxel | In vitro | Breast | 87% kill | Bax/Bcl-2 |
| Cetuximab | In vitro | Lung | CI = 2.0 | EGFR/Caspase-3 |
| Chloroquine | In silico/vitro | Melanoma | Synergistic | Autophagy |
| Sorafenib | In vivo | HCC | Enhanced | HIF-1Ξ±/STAT3 |
| Tamoxifen NE | In vitro | ER+ Breast | 6× uptake | ROS/MMP |
Legend
In vitro
Cell line studies
In vivo
Animal models
In silico
Computational
CI
= Combination Index (Chou-Talalay)
SI
= Selectivity Index
NP
= Nanoparticle
NE
= Nanoemulsion
No comments:
Post a Comment